League | Official In Chief | Commissioner |
Lacrosse Nova Scotia (LNS) | Scott McMullen | Tom Aquanno |
Metro Minor Lacrosse (MMLL) | Brian Mackintosh | Tony Ring |
East Coast Junior Lacrosse (ECJLL) CO-Ed | Maurice Getz | Mike Hayes |
East Coast Junior Lacrosse (ECJLL) Female | Morgan Faircloth | Mike Hayes |
East Coast Junior Lacrosse (ECJLL) Jr B | Bryce Mayea | Brendon Smithson |
Scotia Minor Lacrosse (SMLL) | Brendon Smithson | Brendon Smithson |
Nova Scotia Senior Lacrosse (NSSLL) | Bill Morris | TBD |
Nova Scotia Field Lacrosse (NSFLL) | Joe Swann | Faythe Lohnes |
Bluenose Women's Field Lacrosse (BWFLL) | Colleen Keenan | TBD |
Maritime University Field Lacrosse (MUFLL) | Joe Swann | Tyler James |
Maritime Women's University Field Lacrosse (MWUFLL) | Becky Grant | Donna Goguen |
MMLL
The MMLL strives to provide the highest level of officiating possible or its games. The league has a Referee and Timekeeper Assigner, Kim Thompson,
Other Leagues - Please contact your OIC.
Officials are required to submit their availability a month in advance if possible using the RAMP Assignment system. Please remember that in addition to putting in your availability, you must also update the "Dark Locations" which are locations where you do not wish to officiate. That is very important or your name will show up for games you may not wish to work.
Putting in your availability must be done on the RAMP Assigning system. You can only be assigned games if your availability is in and the assignor's "default position" will be that the official is not available and will not be given any assignments for that period if your availability is not in. Once a game has been accepted by an official, declining games afterward is discouraged. Remember that you are responsible for ensuring that an alternate official will referee the game, if you cannot meet your commitment.
Assignments will be accessible on the RAMP Assigning system as pending and each official must confirm or decline their assignments within 48 hours. Please do not assume that the assigner will think you have declined if you don't confirm your assignments within the 48 hours. You must either confirm or decline your assignments!
.
If an official is unable to fulfil an assignment, it is the responsibility of that official to find a replacement who is qualified to officiate the game(s). If the official is unsure if another official is capable of working a particular level of lacrosse, they are to contact their assignor.
When an official accepts an assignment from another official, it is the recipients responsibility to immediately contact their assignor to confirm. If officials exchange assignments then both officials are required to contact their assignor. This will ensure confirmation of the date, time, rink, level of lacrosse, etc. and guarantee the assignor's records are kept accurate for the purposes of game cancellations/changes, payroll, supervision and future scheduling. If the above protocol is not followed, you will have to check your own payroll and make the payment adjustments between yourselves. It will not be the NSLOA Treasurer's responsibility to ensure accurate payroll in this instance!
Payment will be every three weeks and will be through the NS Lacrosse Official's Association Treasurer, Brian Mackintosh. Please note the format of pay for the NSLOA will be by automated payroll/direct-deposit for those leagues that are paid directly by the NSLOA. If you are not sure please contact the Treasurer or your OIC.
MMLL/SMLL
Division | Pay Rate |
U11 | $23.00 |
U13 | $26.00 |
U15 | $32.00 |
U17 (Female) | $32.00 |
U17 (Co-Ed) | $47.50 |
Evaluation rates equal game rate.
ECJLL
Division | Pay Rate |
Junior A | $73.00 |
Junior B | $57.50 |
Evaluation rates equal game rate.
NSSLL
Division | Pay Rate |
Senior | $83.50 |
Based on Referee’s “Home” Zone
Rink | Location | Bedford | Halifax | Dartmouth | St. Margaret's | Truro | Musquodoboit | Valley | Other Valley | Pictou | Sydney |
Colchester Arena | Truro | $50.00 | $55.00 | $50.00 | $50.00 | $0.00 | $50.00 | $75.00 | $75.00 | $25.00 | $175.00 |
Cole Harbour Place | Dartmouth | $0.00 | $0.00 | $0.00 | $0.00 | $50.00 | $15.00 | $75.00 | $75.00 | $75.00 | $225.00 |
East Hants Sportsplex | Halifax | $25.00 | $25.00 | $15.00 | $30.00 | $50.00 | $0.00 | $75.00 | $75.00 | $75.00 | $225.00 |
Hector Arena | Pictou | $75.00 | $75.00 | $75.00 | $75.00 | $25.00 | $75.00 | $100.00 | $100.00 | $0.00 | $150.00 |
Kingston Credit Union Centre | Valley | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $0.00 | $25.00 | $100.00 | $250.00 |
Musquodoboit Arena | Musquodoboit | $25.00 | $25.00 | $15.00 | $30.00 | $50.00 | $0.00 | $75.00 | $75.00 | $75.00 | $225.00 |
RBC Centre Rink A | Dartouth | $0.00 | $0.00 | $0.00 | $0.00 | $50.00 | $15.00 | $75.00 | $75.00 | $75.00 | $225.00 |
Sackville Arena | Bedford | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $15.00 | $75.00 | $75.00 | $75.00 | $225.00 |
Shearwater Arena | Dartmouth | $0.00 | $0.00 | $0.00 | $0.00 | $50.00 | $15.00 | $75.00 | $75.00 | $75.00 | $225.00 |
Don Henderson Memorial Sportsplex | Brookfield | $43.00 | $47.00 | $43.00 | $47.00 | $0.00 | $43.00 | $64.00 | $64.00 | $29.00 | $185.00 |
Emera Centre Northside | Sydney | $225.00 | $225.00 | $225.00 | $225.00 | $175.00 | $225.00 | $250.00 | $250.00 | $150.00 | $0.00 |
Bayplex Recreation Centre | Sydney | $225.00 | $225.00 | $225.00 | $225.00 | $175.00 | $225.00 | $250.00 | $250.00 | $150.00 | $0.00 |
Trenton Minor Sports Community Centre | Trenton | $75.00 | $75.00 | $75.00 | $75.00 | $25.00 | $75.00 | $100.00 | $100.00 | $0.00 | $150.00 |
Spryfield Arena | Halifax | $0.00 | $0.00 | $0.00 | $0.00 | $55.00 | $25.00 | $75.00 | $75.00 | $75.00 | $225.00 |
Credit Union Centre | Valley | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $0.00 | $25.00 | $100.00 | $250.00 |
Kings Mutual Century Centre | Valley | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $0.00 | $25.00 | $100.00 | $250.00 |
* Amendment - Travel to / from New Brunswick (added Jan 2024)
To / From | Saint John / Fredericton | Moncton | Notes |
Halifax | $405 | $170 | If an official works back-to-back games (e.g. Saturday and Sunday of the same weekend) only one travel rate is paid. Travel rate includes all travel costs (hotel, gas, food, and time). |
Truro | $350 | $120 | |
Valley | $450 | $215 | |
Pictou | $375 | $140 | |
Sydney | TBD | TBD | Please speak to OIC / Commissioner |
League | Pay Rate |
BWFLL | $45.00 |
NSFLL | |
U11 | $35.00 |
U13 | $35.00 |
U15, U17, U19 | $45.00 |
MUFLL | $65.00 |
MWUFLL | $65.00 |
Travel Rates for MUFLL and MUWFLL
Travel Time
Field | Location | Sackville | Halifax | Dartmouth | St. Margaret's | Moncton | Fredericton | Charlottetown | St. John |
BMO Field-Fredericton | Fredericton | 80 | 80 | 80 | 80 | 35 | 0 | 30 | |
Alumni Field-Sackville NB | Sackville | 40 | 40 | 40 | 40 | 15 | 40 | 40 | |
Landsdowne Field-Sackville NB | Moncton | 40 | 40 | 40 | 40 | 15 | 40 | 35 | 40 |
UPEI Alumni Field-Charlottetown | Charlottetown | 60 | 60 | 60 | 60 | 35 | 60 | 0 | 60 |
Huskies Stadium-Halifax | Halifax | 0 | 0 | 0 | 0 | 40 | 80 | 80 | |
Terry Fox Field - Cornwall | Cornwall | 60 | 60 | 60 | 60 | 35 | 60 | 0 | 60 |
Wickwire Field-Halifax | Halifax | 0 | 0 | 0 | 0 | 40 | 80 | 80 | |
Raymond Field-Wolfville | Wolfville | 25 | 25 | 25 | 25 | ||||
STFX Stadium-Antigonish | Antigonish | 40 | 40 | 40 | 40 | 40 | 80 | 80 | |
Oland Stadium-Antigonish | Antigonish | 40 | 40 | 40 | 40 | 40 | 80 | 80 |